- Sold
- Single Family · 1 Unit
3627 Westchester Rd Toledo, OH 43615 Get directions
$170,000 $93/Sq. ft.
4 Beds
1.5 Bath
1 Partial Bath
1,835 Sq. ft.
10,500 Sq. ft. Lot
- StyleConventional
- Age 63 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Whiteford Elementary School | K-5 | 1.4 mi |
7 | Sylvania Arbor Hills Junior High School | 6-8 | 2 mi |
7 | Sylvania Southview High School | 9-12 | 3.5 mi |
NA | Toledo Junior Academy Private School | K-8 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3627 Westchester Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-03-20 | Listing removed | $174,500 | $95 | NWOhio |
2018-01-30 | Listed | $174,500 | $95 | NWOhio |
2009-07-07 | Sold | - | - | Public Record |
2009-05-24 | Listing removed | $99,000 | $53 | NWOhio |
2009-05-14 | Listed | $99,000 | $53 | NWOhio |
1999-06-02 | Sold | - | - | Public Record |
1994-05-18 | Sold | - | - | Public Record |
1990-08-27 | Sold | - | - | Public Record |
1984-07-02 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Tammy Frye e-PRO, CDPE, REALTOR®
- RE/MAX Preferred 3306 Executive Parkway, Suite 101, Toledo, OH 43606
- Direct/Text (419) 266-0500
- Email tammyfrye@remax.net