- Sold
- Single Family · 1 Unit
1909 Kenton Trl Perrysburg, OH 43551 Get directions
$236,267 $100/Sq. ft.
3 Beds
2.5 Baths
1 Partial Bath
2,372 Sq. ft.
11,199 Sq. ft. Lot
- StyleConventional
- Age 18 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Toth Elementary School | PK-5 | 1.3 mi |
9 | Perrysburg Junior High School | 6-8 | 0.6 mi |
9 | Perrysburg High School | 9-12 | 2.9 mi |
NA | St. Rose Private School | PK-8 | 1.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1909 Kenton Trl
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-03-09 | Sold | - | - | Public Record |
2018-03-07 | Listing removed | $229,900 | $96 | NWOhio |
2018-01-31 | Listed | $229,900 | $96 | NWOhio |
2012-03-16 | Listing removed | $189,900 | $80 | NWOhio |
2012-02-03 | Price Changed | $189,900 | $80 | NWOhio |
2011-11-02 | Price Changed | $189,999 | $80 | NWOhio |
2011-09-07 | Listed | $197,900 | $83 | NWOhio |
2011-08-17 | Listing removed | $197,900 | $83 | NWOhio |
2011-07-18 | Price Changed | $197,900 | $83 | NWOhio |
2011-07-12 | Price Changed | $199,900 | $84 | NWOhio |
2011-06-05 | Listed | $209,000 | $88 | NWOhio |
2007-09-06 | Sold | - | - | Public Record |
2001-08-27 | Sold | - | - | Public Record |
1999-07-29 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Tammy Frye e-PRO, CDPE, REALTOR®
- RE/MAX Preferred 3306 Executive Parkway, Suite 101, Toledo, OH 43606
- Direct/Text (419) 266-0500
- Email tammyfrye@remax.net